Date: Tue, 16 Dec 1997 09:36:19
From: Simon Cassidy <scassidy@EARTHLINK.NET>
Subject: Multiplex Perpetual Solar Calendarium
To: CALNDR-L@ECUMAIL7.ECU.EDU

Dear Spritely Friends,

In hopes that Rick still allows at least 85 columns of text to display properly in his CALNDR-L archive page (http://ecuvax.cis.ecu.edu/~pymccart/texts/archive.html) I am posting the following, text-based version of a multiplex perpetual calendar scheme (where "perpetual" refers to the property of relating weekdays to dates):

____________________________________________________________________________________
M | T | W | T | F |\S/|\S/| M | T | W | T | F |\S/|\S/| M | T | W | T | F |\S/|\S/|
ON|TUE|WED|THU|FRI|SAT|SUN|MON|TUE|WED|THU|FRI|SAT|SUN|MON|TUE|WED|THU|FRI|SAT|SUN|M
N | E | D | U | I |/T\|/N\| N | E | D | U | I |/T\|/N\| N | E | D | U | I |/T\|/N\|
____________________________________________________________________________________
     (SC.v.1.1.text)      |  1|  2|  3|  4|  5|  6|  7|    Band #1 (the top band) |
   MULTIPLEX PERPETUAL    |___|___|___|___|___|___|___|  aligns as is, with #4.   |
    SOLAR CALENDARIUM     |  8|  9| 10| 11| 12| 13| 14|    Align band #3 (Century |
 for finding the day of   |___|___|___|___|___|___|___|  column) with the correct |
 the week for dates given | 15| 16| 17| 18| 19| 20| 21|  column for the year (#4  |
 in the Gregorian, Julian |___|___|___|___|___|___|___|  band) as noted at foot.  |
 or 33-year (Persian, DEE | 22| 23| 24| 25| 26| 27| 28|    Then, this band (#2),  |
 and DeeCecil) calendars. |___|___|___|___|___|___|___|  aligns dates with their  |
 By Simon Cassidy, 1997. _|_29| 30| 31|For a leapyear_|_ correct weekdays (band  _|_
 1053,47th,St.Emeryville,\|/__|___|___|(denoted by o)\|/ #1) if an arrow points  \|/
 Ca.USA. (510)-547-0684.  ! use oJAN/oFEB not Jan/Feb !  to the Month (band #3).  !
____________________________________________________________________________________
|Far Sha Tir Ord     Mor Kho|Jan    oFEB Feb        oJAN|   oFEB Feb        oJAN Jan|
|Esf Azr     Day Meh Bah Aba|Oct May Aug Mar     Dec Jul|May Aug Mar     Dec Jul Oct|
|Solar Hejri PERSIAN MONTHS.|GR+JUL+DeeC Nov Jun Sep Apr|DEEonly Nov Jun Sep Apr    |
| _________________________ | _________________________ | _________________________ |
|33-YEAR CALENDARS Century#s|JULIAN CALENDAR Century #Cs|GREGORIAN [RevJUL] Century#|
| 18  16  14  19  17  15  13|.(3).(4)..5...6..(0).(1).(2).#C..15..16..#C..17..#C..18|
| 25  23  21  26  24  22  20|.10..11..12..13...7...8...9|.#C..19..20..#C..21..#C..22|
| 32  30  28  33  31  29  27|.17..18..19..20..14..15..16|.#C..23..24..#C..25..#C..26|
| 39  37  35  40  38  36  34|.24..25..26..27..21..22..23|.#C..27..28.[28].29..#C..30|
____________________________________________________________________________________
| 17  18  19  14  15  21 o16| 14  15  16 o17  23  18  19|o00?.01..02..03..09.o04..05|
| 23  29 o24  25 o20  27  22| 20  21 o22  28  29  24  25|.06..07..13.o08..15..10..11|
|o28  35  30  31  26 o32  33|o26  32  27 o34  40 o30  36|.17.o12..19..14.o20..21.o16|
| 34  46  36  42 o37  38  39| 31 o38  33  39 o46  35 o42|.23..18.o24..25..26..27..22|
| 40  52 o41  48  43  44  50| 37  43  44  45  51  41  47|o28..29..30..31..37.o32..33|
|o45 o57  47 o53  54 o49  56| 48  49 o50  56  57  52  53|.34..35..41.o36..43..38..39|
| 51  63  58  59  60  55 o61| 54 o55  61  62 o63  58 o59|.45.o40..47..42.o48..49.o44|
| 62  69  64 o70 o65  66  67| 65  60 o67  73  68  69  64|.51..46.o52..53..54..55..50|
| 68 o74  75  76  71  72  73|o71  66  72 o79  74 o75  70|o56..57..58..59..65.o60..61|
| 79  80  81  87  77  83 o78| 76  77  78  84  85  80  81|.62..63..69.o64..71..66..67|
| 85  91 o86  93 o82  89  84| 82 o83  89  90  91  86  87|.73.o68..75..70.o76..77.o72|
|o90  97  92 o98  88 o94  95|o88  94  95 o96 102 o92  98|.79..74.o80..81..82..83..78|
| 96 108 d03 104  99 100 101| 93 d00 106 101 d08  97 d04|o84..85..86..87..93.o88..89|
|102 114 109 110 105 106 112| 99 105 d12 107 113 103 109|.90..91..97.o92..99..94..95|
|d07 d19 120 d15 116 d11 118|110 111 Solar Hejri 114 D+C|.#D.o96..#D..98..#D..#D..#D|
|113 125 126 121 122 117 d23|___________________________|___________________________|
|124 d36 d31 132 d27 128 129|For a JULIAN or GREG. year, Y = (#C x 100) + #D, align |
|130 D+C 137 138 133 134 135|.#C.to.#D..For a 33-YEAR CALENDAR year, align C to D+C.|
____________________________________________________________________________________

The "column-alignment modulo-seven" principle was inspired by a 2-in-1 Perpetual Calendar scheme (Julian and Gregorian) called "Datella" shown to me by Robert Poole. I have combined this with the "Dee-Khayyam modulo-33" or "Century plus Remainder" principle to produce this single-page rectangular table, which can be printed out and mounted flat (on thick card) to be used like a slide rule, or (as I have done) mounted on cylindrical card tubing. For a cheap and easy tubular mounting you should print it out at 15 characters per inch and use standard 1 & 11/16 inch diameter thin card tubes (as come in the center of paper towel rolls or toilet paper rolls).

--Dee's Y'rs, Simon Cassidy, 1053 47th. St. Emeryville Ca. 94608.
ph.510-547-0684. email: scassidy@earthlink.net


Copyright © 1997 Simon Cassidy
Emeryville Ca. U.S.A.
All rights reserved.