Yerm Calendar Moon Correlation Table

This table has 245 months, which cover a whole Saros, Metonic cycle and two whole cycles of precession of the lunar perigee. The range is 11 Nov 1996 to 3 August 2016 (Yerms 1 to 15).

Below I give you the start dates of some of the Months in the Yerm Calendar and how many hours (h) the month starts after the 'dark moon' in UT (or GMT). Also I give the number of 'days' (d) that the calendar is late.

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
01(01  1996-11-11   +08    0       01(02  1996-12-11   +19    0
01(03  1997-01-09   +08    0       01(04  1997-02-08   +21    0
01(05  1997-03-09   +11    0       01(06  1997-04-08   +25   +1
01(07  1997-05-07   +15    0       01(08  1997-06-06   +29   +1
01(09  1997-07-05   +17    0       01(10  1997-08-04   +28   +1
01(11  1997-09-02   +12    0       01(12  1997-10-02   +19    0
01(13  1997-10-31   +02    0       01(14  1997-11-30   +10    0
01(15  1997-12-29   -05   -1       01(16  1998-01-28   +06    0
01(17  1998-02-26   -05   -1
  
  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
02(01  1998-03-28   +09    0       02(02  1998-04-27   +24   +1 
02(03  1998-05-26   +16    0       02(04  1998-06-25   +32   +1
02(05  1998-07-24   +22    0       02(06  1998-08-23   +34   +1
02(07  1998-09-21   +19    0       02(08  1998-10-21   +26   +1
02(09  1998-11-19   +08    0       02(10  1998-12-19   +13    0
02(11  1999-01-17   -04   -1       02(12  1999-02-16   +05    0
02(13  1999-03-17   -07   -1       02(14  1999-04-16   +08    0
02(15  1999-05-15   +00   -1       02(16  1999-06-14   +17    0
02(17  1999-07-13   +10    0

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
03(01  1999-08-12   +25   +1       03(02  1999-09-11   +38   +1
03(03  1999-10-10   +24   +1       03(04  1999-11-09   +32   +1
03(05  1999-12-08   +13    0       03(06  2000-01-07   +18    0
03(07  2000-02-05   -01   -1       03(08  2000-03-06   +07    0
03(09  2000-04-04   -06   -1       03(10  2000-05-04   +08    0
03(11  2000-06-02   -00   -1       03(12  2000-07-02   +17    0
03(13  2000-07-31   +10    0       03(14  2000-08-30   +26   +1
03(15  2000-09-28   +16    0       

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
04(01  2000-10-28   +28   +1       04(02  2000-11-27   +37   +1
04(03  2000-12-26   +19    0       04(04  2001-01-25   +23    0
04(05  2001-02-23   +04    0       04(06  2001-03-25   +11    0
04(07  2001-04-23   -03   -1       04(08  2001-05-23   +09    0
04(09  2001-06-21   +00    0       04(10  2001-07-21   +16    0
04(11  2001-08-19   +09    0       04(12  2001-09-18   +26   +1
04(13  2001-10-17   +16    0       04(14  2001-11-16   +29   +1
04(15  2001-12-15   +15    0       04(16  2002-01-14   +23    0
04(17  2002-02-12   +04    0

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
05(01  2002-03-14   +10    0       05(02  2002-04-13   +17    0
05(03  2002-05-12   +01    0       05(04  2002-06-11   +12    0
05(05  2002-07-10   +01    0       05(06  2002-08-09   +17    0
05(07  2002-09-07   +09    0       05(08  2002-10-07   +25   +1
05(09  2002-11-05   +15    0       05(10  2002-12-05   +28   +1
05(11  2003-01-03   +16    0       05(12  2003-02-02   +25   +1
05(13  2003-03-03   +09    0       05(14  2003-04-02   +17    0
05(15  2003-05-01   -00   -1       05(16  2003-05-31   +08    0
05(17  2003-06-29   -07   -1     

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
06(01  2003-07-29   +05    0       06(02  2003-08-28   +19    0
06(03  2003-09-26   +09    0       06(04  2003-10-26   +23    0
06(05  2003-11-24   +13    0       06(06  2003-12-24   +26   +1
06(07  2004-01-22   +15    0       06(08  2004-02-21   +27   +1
06(09  2004-03-21   +13    0       06(10  2004-04-20   +23    0
06(11  2004-05-19   +07    0       06(12  2004-06-18   +16    0
06(13  2004-07-17   +01    0       06(14  2004-08-16   +11    0
06(15  2004-09-14   -02   -1

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
07(01  2004-10-14   +09    0       07(02  2004-11-13   +22    0
07(03  2004-12-12   +11    0       07(04  2005-01-11   +24    0
07(05  2005-02-09   +14    0       07(06  2005-03-11   +27   +1
07(07  2005-04-09   +16    0       07(08  2005-05-09   +27   +1
07(09  2005-06-07   +14    0       07(10  2005-07-07   +24    0
07(11  2005-08-05   +09    0       07(12  2005-09-04   +17    0
07(13  2005-10-03   +02    0       07(14  2005-11-02   +11    0 
07(15  2005-12-01   -03   -1       07(16  2005-12-31   +09    0
07(17  2006-01-29   -02   -1  

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
08(01  2006-02-28   +12    0       08(02  2006-03-30   +26   +1
08(03  2006-04-28   +16    0       08(04  2006-05-28   +31   +1
08(05  2006-06-26   +20    0       08(06  2006-07-26   +32   +1
08(07  2006-08-24   +17    0       08(08  2006-09-23   +24   +1
08(09  2006-10-22   +07    0       08(10  2006-11-21   +14    0
08(11  2006-12-20   -02   -1       08(12  2007-01-19   +08    0
08(13  2007-02-17   -04   -1       08(14  2007-03-19   +09    0
08(15  2007-04-17   +00    0       08(16  2007-05-17   +17    0
08(17  2007-06-15   +09    0

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
09(01  2007-07-15   +24    0       09(02  2007-08-14   +37   +1
09(03  2007-09-12   +23    0       09(04  2007-10-12   +31   +1
09(05  2007-11-10   +13    0       09(06  2007-12-10   +18    0
09(07  2008-01-08   +00    0       09(08  2008-02-07   +08    0
09(09  2008-03-07   -05   -1       09(10  2008-04-06   +08    0
09(11  2008-05-05   -00   -1       09(12  2008-06-04   +17    0
09(13  2008-07-03   +10    0       09(14  2008-08-02   +26   +1
09(15  2008-08-31   +16    0 

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
10(01  2008-09-30   +28   +1       10(02  2008-10-30   +37   +1
10(03  2008-11-28   +19    0       10(04  2008-12-28   +24    0
10(05  2009-01-26   +04    0       10(06  2009-02-25   +10    0
10(07  2009-03-26   -04   -1       10(08  2009-04-25   +09    0
10(09  2009-05-24   -00   -1       10(10  2009-06-23   +16    0
10(11  2009-07-22   +09    0       10(12  2009-08-21   +26   +1
10(13  2009-09-19   +17    0       10(14  2009-10-19   +30   +1
10(15  2009-11-17   +17    0       10(16  2009-12-17   +24    0
10(17  2010-01-15   +05    0 

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
11(01  2010-02-14   +09    0       11(02  2010-03-16   +15    0
11(03  2010-04-14   -00   -1       11(04  2010-05-14   +11    0
11(05  2010-06-12   +01    0       11(06  2010-07-12   +16    0
11(07  2010-08-10   +09    0       11(08  2010-09-09   +26   +1
11(09  2010-10-08   +19    0       11(10  2010-11-07   +31   +1
11(11  2010-12-06   +18    0       11(12  2011-01-05   +27   +1
11(13  2011-02-03   +10    0       11(14  2011-03-05   +15    0
11(15  2011-04-03   -03   -1       11(16  2011-05-03   +05    0
11(17  2011-06-01   -09   -1

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
12(01  2011-07-01   +03    0       12(02  2011-07-31   +17    0
12(03  2011-08-29   +09    0       12(04  2011-09-28   +25   +1
12(05  2011-10-27   +16    0       12(06  2011-11-26   +30   +1
12(07  2011-12-25   +18    0       12(08  2012-01-24   +28   +1
12(09  2012-02-22   +13    0       12(10  2012-03-23   +21    0
12(11  2012-04-21   +05    0       12(12  2012-05-21   +12    0
12(13  2012-06-19   -03   -1       12(14  2012-07-19   +08    0
12(15  2012-08-17   -04   -1

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon  (h)   (d)      ye(mo  begins noon  (h)   (d)
13(01  2012-09-16    +10    0      13(02  2012-10-16   +24    0
13(03  2012-11-14    +14    0      13(04  2012-12-14   +27   +1
13(05  2013-01-12    +16    0      13(06  2013-02-11   +29   +1
13(07  2013-03-12    +16    0      13(08  2013-04-11   +26   +1
13(09  2013-05-10    +12    0      13(10  2013-06-09   +20    0
13(11  2013-07-08    +05    0      13(12  2013-08-07   +14    0
13(13  2013-09-05    +00    0      13(14  2013-10-05   +11    0
13(15  2013-11-03    -01   -1      13(16  2013-12-03   +12    0
13(17  2014-01-01    +01    0

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon   (h)   (d)     ye(mo  begins noon  (h)   (d)
14(01  2014-01-31    +14    0      14(02  2014-03-02   +28   +1
14(03  2014-03-31    +17    0      14(04  2014-04-30   +30   +1
14(05  2014-05-29    +17    0      14(06  2014-06-28   +28   +1
14(07  2014-07-27    +13    0      14(08  2014-08-26   +22    0
14(09  2014-09-24    +06    0      14(10  2014-10-24   +14    0
14(11  2014-11-22    -01   -1      14(12  2014-12-22   +10    0
14(13  2015-01-20    -01   -1      14(14  2015-02-19   +12    0
14(15  2015-03-20    +02    0      14(16  2015-04-19   +17    0
14(17  2015-05-18    +08    0

  30 'day' Yerm months                   29 'day' Yerm months
ye(mo  begins noon   (h)   (d)     ye(mo  begins noon  (h)   (d)
15(01  2015-06-17    +22    0      15(02  2015-07-17   +35   +1
15(03  2015-08-15    +21    0      15(04  2015-09-14   +31   +1
15(05  2015-10-13    +12    0      15(06  2015-11-12   +18    0
15(07  2015-12-11    +02    0      15(08  2016-01-10   +11    0
15(09  2016-02-08    -03   -1      15(10  2016-03-09   +10    0
15(11  2016-04-07    +00    0      15(12  2016-05-07   +16    0
15(13  2016-06-05    +09    0      15(14  2016-07-05   +25   +1
15(15  2016-08-03    +16    0
Of the first 100 dark moons, 67 occur on the last night of the month, 21 on the penultimate night of the month 12 on the first night of the month.

Of all these 245 dark moons, 164 (67%) occur on the last night of the month, 52 (21%) on the penultime night of the month and 29 (12%) on the first night of the month.


Yerm Lunar Calendar Yerm Lunar Calendar (Top)